Count Your Blessings (Bring Me the Horizon album)
From Wikipedia, the free encyclopedia
Count Your Blessings | ||||
---|---|---|---|---|
Studio album by Bring Me the Horizon | ||||
Released | October 30, 2006 August 14, 2007 | |||
Genre | Deathcore | |||
Length | 36:15 | |||
Label | Visible Noise (UK), Earache (US) | |||
Producer | Dan Sprigg, Bring Me the Horizon | |||
Professional reviews | ||||
Bring Me the Horizon chronology | ||||
|
Count Your Blessings is the debut album by English band Bring Me the Horizon. The album was released on October 30, 2006 in record stores around the United Kingdom, and in the United States nearly a year later on August 14, 2007.
[edit] Track listing
All tracks by Oliver Sykes
# | Title | Length |
---|---|---|
1. | "Pray for Plagues" | 4:21 |
2. | "Tell Slater Not to Wash His Dick" | 3:30 |
3. | "For Stevie Wonder's Eyes Only (Braille)" | 4:29 |
4. | "A Lot Like Vegas" | 2:09 |
5. | "Black & Blue" | 4:33 |
6. | "Slow Dance" | 1:16 |
7. | "Liquor & Love Lost" | 2:39 |
8. | "(I Used to Make Out With) Medusa" | 5:38 |
9. | "Fifteen Fathoms, Counting" | 1:56 |
10. | "Off the Heezay" | 5:39 |
11. | "Eyeless (Slipknot cover)" (Hot Topic Bonus Track) | 4:04 |
Tidak ada komentar:
Posting Komentar